The documents in the Members Area are for ICCC Members only. You will only be able to read them if you have the current login details given to current members.

If you are not already signed in when you click on a file you will be asked for the user name and password. After a successful log in you will get access to the file. It might take a while to download large files depending on your connection.

Reminder; as a member, please do not distribute these files as they are for your personal and private use only.

Thank you.

TypeFile NameDate ModifiedSize
A 1920s CG Christmas 8:38 am 04/07/2021660.4k
A 1920s Canada FrenchAd 8:38 am 04/07/202193.8k
A 1927 Feb CG LQ427 8:38 am 04/07/2021758.3k
A 1929 Dec CG Santa 8:37 am 04/07/2021602.4k
A 1929 Feb CG 1000Uses 8:38 am 04/07/2021102.2k
A 1930s RotoGen 8:38 am 04/07/2021494.3k
A 1960s Christmas 8:38 am 04/07/2021135.3k
C 1917 LittleBrothersOfTheSun 8:38 am 04/07/20212.2M
C 1938 DealerProducts 8:38 am 04/07/2021940.3k
C 1967 32E Parts 8:38 am 04/07/20213.3M
F 1920 86A QuickLites 8:38 am 04/07/20212.6M
F 1920s 80A L327 8:38 am 04/07/2021689.8k
F 1920s 80B QL329 8:37 am 04/07/2021442.8k
F 1920s A61 Quicklite 8:37 am 04/07/2021317.6k
F 1928 InstantModels 8:38 am 04/07/2021647.6k
I 1920s 2Campstove2 8:37 am 04/07/2021527.8k
I 1920s CQLamp2 8:38 am 04/07/20212.3M
I 1920s LQ327Lantern2 8:37 am 04/07/20212.4M
I 1927 2D9DCampstove 8:38 am 04/07/20214.7M
I 1927 L427Lantern 8:38 am 04/07/2021237.3k
I 1928 5RadiantHeater 8:38 am 04/07/20213.1M
I 1928 L220L228Lantern 8:38 am 04/07/20212.9M
I 1929 L327Lantern 8:38 am 04/07/2021193.1k
I 1930s 129Lamp 8:37 am 04/07/2021733.4k
I 1930s 220B228BLantern 8:37 am 04/07/2021951k
I 1932 2E9ECampstove 8:37 am 04/07/20211.3M
I 1932 242JuniorLantern 8:37 am 04/07/2021386.1k
I 1935 16RadiantHeater 8:38 am 04/07/20212.2M
I 1940s 4AIron 8:37 am 04/07/2021260.9k
I 1940s 220D228DLantern 8:38 am 04/07/20212M
I 1940s 242CLantern 8:36 am 04/07/2021258.6k
I 1940s 520MilitaryBurnerStove 8:37 am 04/07/2021201.6k
I 1940s 530PocketStove 8:38 am 04/07/2021311.9k
I 1941 609AIron 8:37 am 04/07/20211.9M
I 1943 220BXLantern2 8:38 am 04/07/20213M
I 1944 413BCampstove 8:37 am 04/07/20211.7M
I 1945 228CLantern 8:37 am 04/07/2021235.2k
I 1945 457 575HandyGasPlant 8:37 am 04/07/2021249.8k
I 1945 523MilitaryBurnerVehicular 8:37 am 04/07/2021885.9k
I 1950 500ASportmaster 8:37 am 04/07/2021326.4k
I 1950s 200ALantern2 8:37 am 04/07/2021190.7k
I 1950s 202Lantern 8:38 am 04/07/2021203.7k
I 1950s 220E228ELantern 8:38 am 04/07/2021210.5k
I 1950s 237EmpireLantern 8:37 am 04/07/20214.7M
I 1950s 252ALantern 8:37 am 04/07/2021149.1k
I 1950s 425Campstove 8:38 am 04/07/20212.4M
I 1950s 426BCampstove 8:37 am 04/07/2021228.8k
I 1950s 527MilitaryBurner 8:38 am 04/07/2021265.9k
I 1950s 536Stove 8:37 am 04/07/2021211.6k
I 1950s Canada 159XLamp 8:38 am 04/07/20212.5M
I 1950s Canada 220ELantern 8:38 am 04/07/20213.4M
I 1954 Canada 247ScoutLantern 8:37 am 04/07/2021489.9k
I 1960s 443Campstove 8:37 am 04/07/20211M
I 1960s SearsLantern 8:38 am 04/07/2021281.6k
I 1965 502Sportster 8:37 am 04/07/2021183.3k
I 1968 Sears72211 8:37 am 04/07/20212.8M
I 1969 200ALantern 8:37 am 04/07/2021473k
I 1970 237ALantern 8:37 am 04/07/2021260k
I 1970 413GCampstove 8:38 am 04/07/20211.1M
I 1970s 220K228KLantern 8:37 am 04/07/2021551.6k
I 1971 220F228FLantern 8:37 am 04/07/2021181.8k
I 1971 Sears 72241Lantern 8:37 am 04/07/2021682.1k
I 1971 Sears 72243Lantern 8:37 am 04/07/2021682.1k
I 1971 Sears 72244Campstove 8:38 am 04/07/2021717.9k
I 1971 Sears 72247Heater 8:37 am 04/07/2021643.7k
I 1971 Sears 72304Campstove 8:38 am 04/07/2021731.7k
I 1972 CampstoveOven 8:38 am 04/07/2021111.3k
I 1972 Canada 335Lantern 8:38 am 04/07/20214.1M
I 1972 Sears 72305Heater 8:37 am 04/07/2021659.5k
I 1977 275Lantern 8:38 am 04/07/20212.7M
I 1979 220K228KLantern 8:37 am 04/07/20212.5M
I 1983 290Lantern 8:37 am 04/07/20212M
I 1971 Sears 72243Lantern 8:37 am 04/07/2021682.1k
L 1980 H1 ColemanOrigin 8:37 am 04/07/2021238.1k
L 1980 H2 GasFromGasoline 8:38 am 04/07/2021441.8k
L 1980 H3 GassolineIronsForm 8:38 am 04/07/202180.2k
L 1982 H4 GasFromGasoline 8:38 am 04/07/2021744.2k
L 1984 H8 MantlesByTheMillion 8:37 am 04/07/20216.6M
L 1999 H8 HomeCookingColeman 8:37 am 04/07/20212M
O 1962 Sears Canada Simpson Stove 776 74181 8:38 am 04/07/20213.4M
O I 1950s AGM IL11ALantern 8:37 am 04/07/20211.6M